← Players
LIVE
LIVEE. Paniagua
MIDBoliviaAge 20
ABB
ABB0
Goals
0
Assists
12
Apps
4
Yellow
0
Red
Season Statistics
| Team | League | Apps | G | A | 🟡 | 🔴 |
|---|---|---|---|---|---|---|
ABB | Torneo Amistoso de Verano | 2 | 0 | 0 | 1 | 0 |
ABB | Copa de la División Profesional | 1 | 0 | 0 | 1 | 0 |
Bolivia U20 | Sudamericano U20 | 2 | 0 | 0 | 1 | 0 |
ABB | Primera División | 12 | 0 | 0 | 4 | 0 |
Always Ready | Primera División | 6 | 0 | 0 | 0 | 0 |
ABB Recent Matches
Data: API-Football CMS · Refreshes hourly





