← Players
LIVE
LIVED. Kelly
MIDScotlandAge 20
Celtic U19
Celtic U192
Goals
0
Assists
6
Apps
1
Yellow
0
Red
Season Statistics
| Team | League | Apps | G | A | 🟡 | 🔴 |
|---|---|---|---|---|---|---|
Scotland U19 | UEFA U19 Championship - Qualification | 4 | 0 | 0 | 2 | 0 |
Celtic | Premiership | 4 | 1 | 0 | 1 | 0 |
Celtic II | Football League - Championship | 0 | 1 | 0 | 0 | 0 |
Celtic | FA Cup | 2 | 0 | 0 | 0 | 0 |
Celtic II | Challenge Cup | 1 | 0 | 0 | 0 | 0 |
Celtic U21 | Premier League International Cup | 2 | 1 | 0 | 0 | 0 |
Celtic U19 | UEFA Youth League | 6 | 2 | 0 | 1 | 0 |
Celtic U19 Recent Matches
Data: API-Football CMS · Refreshes hourly








