← Players
LIVE
LIVEA. Manneh
MIDGambiaAge 27
Hibernian
Hibernian0
Goals
0
Assists
4
Apps
1
Yellow
0
Red
Season Statistics
| Team | League | Apps | G | A | 🟡 | 🔴 |
|---|---|---|---|---|---|---|
Hibernian | League Cup | 4 | 0 | 0 | 1 | 0 |
Hibernian | Friendlies Clubs | 4 | 0 | 0 | 1 | 0 |
Gambia | Africa Cup of Nations Qualification | 4 | 0 | 0 | 2 | 0 |
Hibernian | UEFA Europa Conference League | 1 | 0 | 0 | 0 | 0 |
Hibernian | Premiership | 1 | 0 | 0 | 1 | 0 |
Hibernian Recent Matches
Data: API-Football CMS · Refreshes hourly





